Active Nutrient |
Per Tablet |
NRV* |
Vitamin A (Retinol) | 800 mcg | 100% |
Vitamin B1 (Thiamine) | 1.65 mg | 150% |
Vitamin B2 (Riboflavin) | 2.1 mg | 150% |
Vitamin B3 (Nicotinamide) | 18 mg | 113% |
Vitamin B5 (Pantothenic Acid) | 6 mg | 100% |
Vitamin B6 (Pyridoxine) | 2.1 mg | 150% |
Vitamin B7 (Biotin) | 50 mcg | 100% |
Vitamin B9 (Folic Acid) | 400 mcg | 200% |
Vitamin B12 (Methylcobalamin) | 50 mcg | 2000% |
Vitamin C (Ascorbic Acid) | 80 mg | 100% |
Vitamin D3 (Cholecalciferol) | 20 mcg | 400% |
Vitamin E (D-Alpha-Tocopherol) | 12 mg | 100% |
Vitamin K2 (MK7) | 100 mcg | 133% |
Calcium | 162 mg | 20% |
Phosphorus | 110 mg | 16% |
Magnesium | 100 mg | 27% |
Iron | 14 mg | 100% |
Zinc | 10 mg | 100% |
Copper | 1 mg | 100% |
Manganese | 2 mg | 100% |
Selenium | 55 mcg | 100% |
Chromium | 40 mcg | 100% |
Iodine | 150 mcg | 100% |
Molybdenum | 50 mcg | 100% |
*NRV = Nutrient Reference Value
Sign up to get the latest on sales, new releases and more …